Production Capacity : 8000 Pcs / Month
OEM : Yes
MOQ : 1000 Pcs
Packing Details : PP Bag + Box Packing + Carton Packing
Product in Stock : Yes
Lead Time : Depend On Order Quantity
Payment Terms : Cheque, T/T (Telegraphic Transfer), PayPal
Machinery used for Production : Manual, Semi Automatic & Fully Automatic
Product Code | SIZE IN INCH | SIZE IN MM | Product Code | SIZE IN INCH | SIZE IN MM | Product Code | SIZE IN INCH | SIZE IN MM | ||
BBH1 | 3 x 2 x 2.5mm | 75 x 50 x 2.5 | BBH13 | 5 x 3 x 5mm | 125 x 75 x 5 | BBH25 | 5 x 5 x 5mm | 125 x 125 x 5 | ||
BBH2 | 3 x 2.1/2 x 3mm | 75 x 62 x 3 | BBH14 | 6 x 3 x 5mm | 150 x 75 x 5 | BBH26 | 6 x 5 x 5mm | 150 x 125 x 5 | ||
BBH3 | 3 x 3 x 3mm | 75 x 75 x 3 | BBH15 | 8 x 3 x 5mm | 200 x 75 x 5 | BBH27 | 8 x 5 x 5mm | 200 x 125 x 5 | ||
BBH4 | 4 x 3 x 3mm | 100 x 75 x 3 | BBH16 | 5 x 3.1/2 x 5mm | 125 x 87 x 5 | BBH28 | 10 x 5 x 5mm | 250 x 150 x 5 | ||
BBH5 | 5 x 3 x 3mm | 125 x 75 x 3 | BBH17 | 6 x 3.1/2 x 5mm | 150 x 87 x 5 | BBH29 | 12 x 5 x 5mm | 300 x 125 x 5 | ||
BBH6 | 6 x 3 x 3mm | 150 x 75 x 3 | BBH18 | 8 x 3.1/2 x 5mm | 200 x 87 x 5 | BBH30 | 6 x 6 x 5mm | 150 x 150 x 5 | ||
BBH7 | 4 x 3 x 4mm | 100 x 75 x 4 | BBH19 | 10 x 3.1/2 x 5mm | 250 x 87 x 5 | BBH31 | 8 x 6 x 5mm | 200 x 150 x 5 | ||
BBH8 | 5 x 3 x 4mm | 125 x 75 x 4 | BBH20 | 12 x 3.1/2 x 5mm | 300 x 87 x 5 | BBH32 | 10 x 6 x 5mm | 250 x 150 x 5 | ||
BBH9 | 6 x 3 x 4mm | 150 x 75 x 4 | BBH21 | 5 x 4 x 5mm | 125 x 100 x 5 | BBH33 | 12 x 6 x 5mm | 300 x 150 x 5 | ||
BBH10 | 5 x 3.1/2 x 4mm | 125 x 87 x 4 | BBH22 | 6 x 4 x 5mm | 150 x 100 x 5 | |||||
BBH11 | 6 x 3.1/2 x 4mm | 150 x 87 x 4 | BBH23 | 8 x 4 x 5mm | 200 x 100 x 5 | |||||
BBH12 | 8 x 3.1/2 x 4mm | 200 x 87 x 4 | BBH24 | 10 x 4 x 5mm | 250 x 100 x 5 |
DEZLON INDUSTRIES Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |