IP68 Cable Glands, Brass Cable Glands IP68, IP68 Glands
Application :
The robust & shiny plated brass cable gland with AVC's unique clamping design provides outstanding strain relief power & watertight performance over the entire cable range ( 2 mm 77 mm ) from the widest variety of bodies & sealing inserts. The high quality nickel-plated brass glands are considered the best cost / performance ratio for the metal-made cable entry systems to provide the excellent mechanical properties in anti corrosion, weather resistance, flame protection and high impact durability for outdoor/indoor cord-grip applications on electrical and electronics technologies, machines, telecommunications, wireless networking ODUs, power supplies, switches, junction boxes, solar PV modules, inverters, lightings, displays, traffics, signals, surveillance cameras, measurings, sensors and any kind of equipment.
The Metric IP68 Compression Glands are designed for use with unarmoured, elastometric and plastic cables, suitable for both indoor and outdoor applications, seals on cable outer sheath to Brass Cable Glands IP68.
We offer a wide range of Nickel Plated Brass Gland - IP68 Rating - Metric Thread that is used for unarmored PVC, XLPE and other synthetic cables. Our range of Nickel Plated Brass Gland is known for the following features.
Code & Gland | Clamping Range | Dimensions (mm) | |||
---|---|---|---|---|---|
Size | Min. | Max. | A/F | E | F |
MBC-1 PG7 | 2.00 | 7.00 | 14.00 | 7.00 | PG-7 |
MBC PG7 | 2.00 | 7.00 | 14.00 | 6.00 | PG-7 |
MBC-1 PG9 | 3.00 | 8.00 | 18.00 | 7.00 | PG-9 |
MBC PG9 | 3.00 | 8.50 | 17.00 | 6.00 | PG-9 |
MBC PG11 | 4.00 | 10.00 | 20.00 | 6.00 | PG-11 |
MBCPG13.5 | 5.00 | 12.50 | 22.00 | 8.00 | PG-13.5 |
MBC PG16 | 8.00 | 13.50 | 24.00 | 8.00 | PG16 |
MBC PG21 | 11.00 | 18.00 | 30.20 | 8.00 | PG-21 |
MBC PG29 | 16.00 | 25.00 | 40.00 | 9.00 | PG-29 |
MBC PG36 | 20.00 | 32.50 | 50.00 | 9.00 | PG-36 |
MBC PG42 | 28.00 | 38.00 | 58.00 | 12.00 | PG-42 |
MBC PG48 | 34.00 | 44.00 | 64.00 | 12.00 | PG-48 |
MBC M12 | 2.00 | 6.00 | 14.00 | 5.00 | M-12 |
MBC M16 | 3.00 | 8.00 | 17.00 | 6.00 | M-16 |
MBC M20 | 8.00 | 12.00 | 22.00 | 8.00 | M-20 |
MBC M25 | 11.00 | 16.00 | 27.00 | 8.00 | M-25 |
MBC M32 | 12.00 | 21.50 | 34.00 | 8.00 | M-32 |
MBC M40 | 18.00 | 26.50 | 43.00 | 9.00 | M-40 |
MBC M50 | 27.00 | 33.00 | 55.00 | 9.00 | M-50 |
MBC M63 | 34.00 | 48.00 | 68.00 | 12.00 | M-63 |
DEZLON INDUSTRIES Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |