Reckoned as one of the prominent business organizations, we have been a manufacturer of a qualitative range of Brass DC Cable Gland to our huge clientele base. It is precisely built using optimum grade raw material purchased from certified sellers of the industry after testing for their flawlessness. It is then processed using modern machinery at our unit in accordance with the industrial laid norms and standards. Brass DC Cable Gland is cherished for its quality, finishing, easy installation, longer life and reliability.
MBC
SUITABLE FOR CABLE OVERALL DIA | METAFORD | A DIA MM | B DIA MM | C (A/F) MM | D (A/C) MM | E NIPPLE SIZE (INCHES) | F MM | |
From | To | |||||||
6.0 | 12.5 | MBC 01SS | 13.0 | 12.5 | 21.0 | 24.0 | 3/4" | 25.0 |
13.0 | 16.5 | MBC 01S | 18.0 | 14.5 | 25.0 | 29.0 | 3/4" | 25.0 |
16.5 | 18.5 | MBC 01 | 19.0 | 14.5 | 27.5 | 31.5 | 3/4" | 25.0 |
16.5 | 18.5 | MBC01A | 19.0 | 14.5 | 27.5 | 31.5 | 1" | 25.0 |
18.5 | 20.0 | MBC02 | 21.0 | 18.0 | 30.0 | 34.5 | 1" | 25.0 |
18.5 | 20.0 | MBC 02A | 21.0 | 30.0 | 34.5 | 3/4" | 25.0 | |
20.5 | 23.0 | MBC 03 | 23.5 | 19.0 | 31.5 | 36.0 | 1" | 25.0 |
23.5 | 26.0 | MBC 04 | 27.0 | 20.5 | 36.0 | 41.5 | 1" | 25.0 |
23.5 | 26.0 | MBC 04A | 27.0 | 22.0 | 36.0 | 41.5 | 1.1/4" | 25.0 |
26.5 | 30.0 | MBC 05 | 31.0 | 25.5 | 41.0 | 47.0 | 1.1/4" | 25.0 |
26.5 | 30.0 | MBC 05A | 31.0 | 27.0 | 41.0 | 47.0 | 1.1/2" | 25.0 |
30.5 | 33.0 | MBC 06 | 34.5 | 31.0 | 47.0 | 54.0 | 1.1/2" | 25.0 |
30.5 | 33.0 | MBC 06A | 34.5 | 27.0 | 47.0 | 54.0 | 1.1/4" | 25.0 |
33.5 | 37.0 | MBC 07 | 38.0 | 32.0 | 50.0 | 57.0 | 1.1/2" | 25.0 |
37.5 | 41.0 | MBC 08 | 42.5 | 38.5 | 56.0 | 64.0 | 2" | 25.0 |
41.5 | 46.0 | MBC 09 | 47.0 | 40.0 | 59.0 | 67.0 | 2" | 25.0 |
46.5 | 52.0 | MBC 010 | 53.0 | 44.0 | 67.0 | 77.0 | 2" | 25.0 |
46.5 | 52.0 | MBC 010A | 53.0 | 48.0 | 67.0 | 77.0 | 2.1/2" | 25.0 |
52.5 | 54.0 | MBC 011S | 57.0 | 51.00 | 74.0 | 85.0 | 2.1/2" | 20.0 |
54.0 | 61.0 | MBC 011 | 62.0 | 56.5 | 80.0 | 92.0 | 2.1/2" | 25.0 |
61.0 | 66.0 | MBC 012 | 68.0 | 64.0 | 85.0 | 98.0 | 3" | 25.0 |
66.5 | 72.0 | MBC 013A | 73.0 | 67.0 | 90.0 | 103.0 | 3" | 25.0 |
72.5 | 79.0 | MBC 013 | 80.0 | 74.0 | 99.0 | 113.0 | 3.1/4" | 25.0 |
78.5 | 84.0 | MBC 014 | 85.0 | 78.0 | 105.0 | 121.0 | 3.1/2" | 25.0 |
84.5 | 94.0 | MBC 015 | 97.0 | 90.5 | 114.0 | 132.0 | 4" | 25.0 |
94.5 | 104.0 | MBC 016 | 106.0 | 101.0 | 130.0 | 149.0 | 4.1/2" | 25.0 |
DEZLON INDUSTRIES Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |