Gland Size | PG 36 | |||
Clamping Range Min. Max. | 20mm, 32mm | |||
A/F | 50.00mm | |||
A | 49.20mm | |||
B | 22.00mm | |||
C | 32.50mm | |||
D | 29.00mm | |||
E | 9.00mm | |||
F | PG-36 | |||
Size | PG-36 | Thread | PG | |
Material | Brass BS 2874 CZ121 Pb3 | Finish | Nickel Plated | |
Operating Temp. | -25° C To +125° C | Accessories | Lock Nut & 'O' Ring |
DEZLON INDUSTRIES Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |