Gland Size | PG 42 | |||
Clamping Range Min. Max. | 28mm, 38mm | |||
A/F | 58.00mm | |||
A | 56.50mm | |||
B | 25.00mm | |||
C | 38.50mm | |||
D | 34.00mm | |||
E | 12.00mm | |||
F | PG-42 | |||
Size | PG-42 | Thread | PG | |
Material | Brass BS 2874 CZ121 Pb3 | Finish | Nickel Plated | |
Operating Temp. | -25° C To +125° C | Accessories | Lock Nut & 'O' Ring |
DEZLON INDUSTRIES Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |