Gland Size | PG 48 | |||
Clamping Range Min. Max. | 34mm, 44mm | |||
A/F | 64.00mm | |||
A | 63.50mm | |||
B | 25.00mm | |||
C | 44.50mm | |||
D | 34.00mm | |||
E | 12.00mm | |||
F | PG-48 | |||
Size | PG-48 | Thread | PG | |
Material | Brass BS 2874 CZ121 Pb3 | Finish | Nickel Plated | |
Operating Temp. | -25° C To +125° C | Accessories | Lock Nut & 'O' Ring |
DEZLON INDUSTRIES Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |