Single Compression Glands are weather proof and dust proof (IP-60) which can be used in normal climatic condition. Also when protected by PVC shrouds it can be used in corrosive atmosphere.
These glands are available in different sizes and are suitable for all cables upto 1000 sq. mm. and control cables upto 61 cores.
Brass Single Compression Cable Gland (HEAVY DUTY )
Suitable Cable | D1 | D2 | D3 | D4 | D5 | L1 | |
Overall Dia | Nipple Entry Threads in Metrics | Dia. | Dia. | (A/F) | (A/C) | Length | |
From | To | mm | mm | mm | mm | mm | mm |
9 | 12 | 16 x 1.5 | 12 | 16 | 22 | 25.5 | 9 |
12 | 15 | 16 x 1.5 | 12 | 18.5 | 25 | 29 | 9 |
12 | 15 | 20 x 1.5 | 15 | 18.5 | 25 | 29 | 9 |
15 | 18 | 20 x 1.5 | 15 | 24 | 30 | 34.5 | 9.5 |
16 | 20 | 25 x 1.5 | 20.5 | 24 | 31.5 | 36 | 9.5 |
20 | 24 | 25 x 1.5 | 20.5 | 28.5 | 35 | 40 | 10 |
24 | 28 | 32 x 1.5 | 27 | 33 | 40 | 46 | 12 |
28 | 32 | 40 x 1.5 | 34 | 37 | 46 | 53 | 12 |
33 | 37 | 40 x 1.5 | 34 | 41 | 50 | 57.5 | 12 |
37 | 42 | 50 x 1.5 | 44 | 47 | 58 | 67 | 13 |
43 | 48 | 50 x 1.5 | 44 | 52 | 65 | 75 | 13 |
49 | 54 | 63 x 1.5 | 55 | 61.5 | 73 | 84 | 14 |
55 | 60 | 63 x 1.5 | 55 | 65 | 77 | 89 | 14 |
61 | 66 | 75 x 1.5 | 68 | 71 | 85 | 98 | 15 |
67 | 72 | 75 x 1.5 | 67 | 76 | 90 | 104 | 15 |
73 | 78 | 82 x 1.5 | 73 | 82 | 97 | 112 | 17 |
79 | 84 | 90 x 1.5 | 81 | 91 | 108 | 124 | 19 |
84.5 | 92 | 100 x 1.5 | 91 | 98 | 117 | 135 | 20 |
93 | 100 | 110 x 1.5 | 100 | 107 | 127 | 146 | 25 |
101 | 115 | 125 x 1.5 | 113 | 118 | 142 | 164 | 25 |
DEZLON INDUSTRIES Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |